Book Online or Call 24x7x365 1-213-225-9813
Easier Than Ever Booking
Available 24x7x365
Flight Expert Since 1990
Check Out Our Fares From Columbus!
* Displayed fares were last updated on Nov 20, 2024 at 11:51:50 PM. Fares are based on historical data, are subject to change and cannot be guaranteed at the time of booking. Total fare round trip economy class per person in US dollars, including all taxes and fees. See booking terms and conditions Read more
Columbus Dec 16, 2024 | Orlando Dec 20, 2024 | Columbus > Orlando Dec 16, 2024-Dec 20, 2024 | $97* | ||
Columbus Dec 05, 2024 | Chicago Dec 08, 2024 | Columbus > Chicago Dec 05, 2024-Dec 08, 2024 | $107* | ||
Columbus Dec 07, 2024 | Seattle Dec 14, 2024 | Columbus > Seattle Dec 07, 2024-Dec 14, 2024 | $227* | ||
Columbus Jan 21, 2025 | Saskatoon Jan 27, 2025 | Columbus > Saskatoon Jan 21, 2025-Jan 27, 2025 | $476* | ||
Columbus Mar 05, 2025 | Nice Mar 20, 2025 | Columbus > Nice Mar 05, 2025-Mar 20, 2025 | $555* |
Columbus Dec 16, 2024 | Orlando Dec 20, 2024 | Columbus > Orlando Dec 16, 2024-Dec 20, 2024 | $104* | ||
Columbus Jan 24, 2025 | Atlanta Jan 27, 2025 | Columbus > Atlanta Jan 24, 2025-Jan 27, 2025 | $168* | ||
Columbus Jan 24, 2025 | San Salvador May 23, 2025 | Columbus > San Salvador Jan 24, 2025-May 23, 2025 | $332* | ||
Columbus Mar 01, 2025 | Dublin Mar 11, 2025 | Columbus > Dublin Mar 01, 2025-Mar 11, 2025 | $504* | ||
Columbus Jan 13, 2025 | Acapulco Jan 20, 2025 | Columbus > Acapulco Jan 13, 2025-Jan 20, 2025 | $565* |
Customer Reviews (Last Updated on Nov 20, 2024)
I have used LatinOFare.com many times in the past 3 years. My mom was ill and Sam was always able to help me with last minute tickets, ...
Cecile Gady
It is my pleasure to do business with your company and with you. Thank you for all the courtesies and thorough attention to my travel n...
Susan Brooke
Thank you for always helping me even at the last minute you always got me a flight and a good price you always called me back when i le...
Michele and Burt touchberry